San Ramon CA Real Estate - Condos for Sale in San Ramon CA – Real Estate Market Snapshot for May 21st, 2009
It's no wonder that buyers seek out condos for sale in San Ramon CA. The city of San Ramon California has it all; awesome schools, multiple parks & recreation areas, access to the Iron Horse Trail, favorable climate, several fine golf courses and great deals on San Ramon CA real estate! Use this link to Search the MLS for San Ramon condos and San Ramon California townhomes for sale.
This Real Estate Market Snapshot for May 21st, 2009 reveals that there are currently 70 townhomes and condos for sale in San Ramon CA.* This is a link to all the condos and townhomes for sale in San Ramon CA on May 19th, including photos, address and price. (This link will time out on June 20, 2009)
- 16 - One Bedroom units, priced from $134,900 to $299,000
- 18 - Two Bedroom units, priced from $150,000 to $556,215
- 29 - Three Bedroom units, priced from $299,000 to $775,000
- 7 - Four Bedroom units, priced from $499,000 to $659,000
- 0 – Five Bedroom units
20 condos and townhome sales closed during the month of April 2009, including:
- 2 - One Bedroom units, priced from $155,000 to $225,000
- 11 - Two Bedroom units, selling prices ranged from $1967,000 to $465,000
- 4 - Three Bedroom units, selling prices ranged from $490,000 to $505,000
- 2 - Four Bedroom units, selling prices ranged from $499,000 to $535,000
- No – Five Bedroom units sold during April 2009
DOM | Address | Original Price | LP | SP | SqFt | BR | Bth | PB | Sale $/SqFt | Neighborhood |
66 | 110 COMPTON CIR | $200,000 | $169,900 | $155,000 | 685 | 1 | 1 | 0 | 226 | HERITAGE PLACE |
483 | 755 WATSON CANYON CT #132 | $343,000 | $219,000 | $225,000 | 657 | 1 | 1 | 0 | 342 | BOLLINGER CANYON |
13 | 3799 CROW CANYON RD | $325,000 | $325,000 | $325,000 | 966 | 2 | 2 | 0 | 336 | COBBLESTONE |
27 | 9025 Alcosta Boulevard #231 | $199,000 | $179,000 | $167,000 | 1112 | 2 | 2 | 0 | 150 | VINTNER |
9 | 221 Skyline Drive | $319,900 | $319,900 | $329,600 | 995 | 2 | 2 | 0 | 331 | SKYLINE |
44 | 9085 ALCOSTA BLVD #368 | $172,500 | $172,500 | $190,000 | 1039 | 2 | 1 | 0 | 183 | THE GARDENS |
0 | 402 NORRIS CANYON TER | $375,500 | $349,900 | $345,000 | 1147 | 2 | 2 | 0 | 301 | FOOTHILLS |
30 | 8985 ALCOSTA BLVD #177 | $192,900 | $185,900 | $180,000 | 1230 | 2 | 2 | 1 | 146 | VINTNERS |
54 | 765 WATSON CANYON CT #136 | $306,900 | $274,900 | $277,000 | 914 | 2 | 2 | 0 | 303 | Not Listed |
84 | 745 WATSON CANYON CT #226 | $288,000 | $288,000 | $290,000 | 914 | 2 | 2 | 0 | 317 | Not Listed |
159 | 3655 CROW CANYON RD | $449,999 | $339,000 | $325,000 | 966 | 2 | 2 | 0 | 336 | COBBLESTONE |
45 | 110 REFLECTIONS DR #11 | $289,900 | $269,900 | $250,000 | 943 | 2 | 2 | 0 | 265 | None |
144 | 7706 Stoneleaf Rd | $499,900 | $499,900 | $465,000 | 1763 | 2 | 2 | 1 | 264 | GALE RANCH |
29 | 2639 MARSH DR | $517,000 | $517,000 | $490,000 | 1756 | 3 | 2 | 0 | 279 | NORRIS CANYON |
148 | 181 LANDSDOWNE LOOP | $606,250 | $549,900 | $505,000 | 2346 | 3 | 3 | 0 | 215 | WINDEMERE |
81 | 211 Plumpointe Lane | $524,950 | $514,999 | $497,000 | 1488 | 3 | 2 | 1 | 334 | GALE RANCH |
99 | 911 Joree Lane | $495,000 | $495,000 | $495,000 | 1892 | 3 | 3 | 0 | 262 | WINDEMERE |
25 | 2500 Rockhampton Road | $485,000 | $485,000 | $520,000 | 2346 | 4 | 3 | 0 | 222 | WINDEMERE |
14 | 116 AMARYLLIS CT | $499,000 | $499,000 | $499,000 | 1557 | 4 | 3 | 0 | 320 | Not Listed |
9 | 6328 BYRON LN | $504,900 | $504,900 | $535,000 | 2347 | 4 | 3 | 0 | 228 | WINDEMERE |
| | | | | | | | | | | |
Click here to receive ongoing monthly real estate market snapshots for condos and townhomes for sale in San Ramon CA
Click here to request a list of all townhomes and condos for sale in San Ramon
Click to search the archived reports for Condos & Townhomes for sale in San Ramon CA
For more information on condos for sale in San Ramon CA, please contact Vickie Nagy REALTOR®, ABR, CRS, GRI e-PRO, SRES (925) 407-7987 or click to e-mail Vickie Nagy
Buying or selling San Ramon CA real estate, or looking for condos for sale in San Ramon CA contact me as I am a skilled agent, offering extensive knowledge and strong negotiation skills.
Search the MLS – Keller Williams Realty
Visit San Ramon CA Real Estate for median home prices, local information & featured listings.
* Based on information from the Contra Costa Association of REALTOR'S® MLS (for the monthly period from the first through the last day of the month). Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS.