What do Bank Owned Foreclosures in Concord CA Sell For? May 14th, 2009
May 14th, 2009 – 95 REO Bank Owned Foreclosures in Concord CA sold and closed during April 2009, 63 were single family homes and 32 were attached homes (including condos and townhomes).*
· The 63 detached single family homes that were REO Bank Owned Foreclosures in Concord CA had a low sales price of $105,000 and a high sales price of $650,000. The median sale price for foreclosed home sales in Concord for this period is $257,000. These homes spent an average of 43 days on the market.
· The 32 attached homes (including condos and townhomes) that were REO Bank Owned Foreclosures in Concord CA had a low sales price of $43,500 (for a 1 bedroom, 1 bath condo with a reported 592 square feet of living space and a high sales price of $314,900 (for a 3 bedroom, 2 bath townhome with a reported 1,481 square feet of living space). The median sale price for foreclosure townhomes in Concord CA and foreclosure condos in Concord CA for this period is $110,000.
Several foreclosure homes drew multiple offers and sold over list price during April. 2009. The list price and selling price for single family homes follows:
Address | LP | SP | LP comp to SP | SqFt | BR | Bth | PB | YrBlt | Lot SqFt |
1832 OVERHILL RD | $119,900 | $105,000 | -14% | 1080 | 3 | 1 | 0 | 1953 | 5280 |
2963 HACIENDA DR | $124,900 | $115,000 | -9% | 1016 | 3 | 1 | 0 | 1950 | 5500 |
1144 SAN MIGUEL RD | $119,900 | $124,000 | 3% | 815 | 2 | 1 | 0 | 1950 | 8000 |
2826 GLENSIDE DR | $139,900 | $125,000 | -12% | 1478 | 3 | 1 | 0 | 1951 | 5700 |
1132 San Miguel Rd | $135,000 | $135,000 | 0% | 815 | 2 | 1 | 0 | 1950 | 7392 |
1860 PEACH PL | $145,000 | $159,900 | 9% | 1086 | 3 | 1 | 0 | 1950 | 9240 |
1773 ASHBURY DR | $137,900 | $159,950 | 14% | 1016 | 3 | 2 | 0 | 1951 | 5940 |
1041 OAK GROVE RD | $199,900 | $160,000 | -25% | 1163 | 3 | 1 | 0 | 1955 | 12600 |
2531 TODD AVE | $174,900 | $165,000 | -6% | 1020 | 3 | 1 | 0 | 1950 | 7800 |
2672 RICHARD AVE | $160,000 | $165,000 | 3% | 1089 | 3 | 1 | 0 | 1951 | 6300 |
1530 WILLIAM WAY | $164,900 | $178,000 | 7% | 1089 | 2 | 1 | 0 | 1949 | 9375 |
1319 CARLETON DR | $189,900 | $192,500 | 1% | 1104 | 3 | 2 | 0 | 1954 | 6790 |
2943 RICHARD AVE | $199,900 | $195,000 | -3% | 1020 | 4 | 2 | 0 | 1952 | 7000 |
2604 VARGAS CT | $189,900 | $197,900 | 4% | 1715 | 3 | 1 | 0 | 1947 | 9000 |
1047 WILLY WAY | $199,900 | $199,000 | 0% | 1115 | 4 | 2 | 0 | 1962 | 9000 |
1184 Tilson | $199,900 | $200,000 | 0% | 1112 | 3 | 2 | 0 | 1955 | 5035 |
2554 SARATOGA AVE | $188,888 | $200,888 | 6% | 1358 | 3 | 2 | 0 | 1963 | 6000 |
3102 BONIFACIO ST | $165,000 | $205,000 | 20% | 848 | 2 | 1 | 0 | 1950 | 5500 |
4158 COWELL RD | $149,000 | $207,000 | 28% | 672 | 2 | 1 | 1 | 1932 | 18500 |
2631 GRANT ST | $219,900 | $208,000 | -6% | 1161 | 3 | 2 | 0 | 1950 | 6650 |
1427 DETROIT AVE | $209,900 | $209,900 | 0% | 1267 | 3 | 2 | 0 | 1967 | 16150 |
1771 PEACH PL | $174,900 | $210,000 | 17% | 1086 | 3 | 1 | 0 | 1950 | 9250 |
2384 OLIVERA RD | $209,900 | $217,000 | 3% | 1564 | 3 | 2 | 0 | 1953 | 14600 |
1135 LOVELL CT | $199,900 | $220,000 | 9% | 1243 | 3 | 2 | 0 | 1956 | 5600 |
3667 HILLSBOROUGH DR | $219,900 | $225,000 | 2% | 1103 | 3 | 2 | 0 | 1960 | 6500 |
2601 GILL CT | $199,900 | $230,000 | 13% | 1224 | 3 | 2 | 0 | 1974 | 7000 |
1855 6TH ST | $205,000 | $245,000 | 16% | 1248 | 3 | 2 | 0 | 1937 | 7150 |
3115 BAKER DR | $224,900 | $247,000 | 9% | 1283 | 3 | 2 | 0 | 1954 | 5820 |
4149 CALAVERAS DR | $232,750 | $250,000 | 7% | 1073 | 3 | 1 | 0 | 1953 | 9200 |
1575 Mendocino Dr. | $248,628 | $255,000 | 2% | 1068 | 3 | 2 | 0 | 1960 | 7125 |
1436 COVENTRY RD | $239,900 | $255,000 | 6% | 1147 | 3 | 2 | 0 | 1952 | 7881 |
1043 FOX MEADOW WAY | $269,000 | $257,000 | -5% | 1539 | 3 | 2 | 0 | 1977 | 6900 |
4113 NULTY DR | $249,500 | $265,000 | 6% | 1073 | 3 | 1 | 0 | 1953 | 9000 |
5533 MONTANA DR | $303,900 | $265,000 | -15% | 1128 | 3 | 2 | 0 | 1960 | 7000 |
1702 MAYETTE AVE | $271,500 | $270,000 | -1% | 2116 | 3 | 2 | 1 | 1918 | 14625 |
1349 CAPE COD WAY | $274,900 | $275,000 | 0% | 1541 | 4 | 2 | 0 | 1954 | 5500 |
5034 KENMORE DR | $274,900 | $280,000 | 2% | 1032 | 3 | 1 | 0 | 1954 | 8019 |
1456 LA VISTA AVE | $289,900 | $289,900 | 0% | 1469 | 3 | 2 | 0 | 1969 | 12625 |
1298 MARLBORO CT | $314,900 | $290,000 | -9% | 1480 | 3 | 2 | 0 | 1957 | 8100 |
5163 WHITE OAK CT | $299,900 | $300,000 | 0% | 1849 | 5 | 3 | 1 | 1960 | 7560 |
3396 EL MONTE DR | $175,000 | $300,500 | 42% | 1396 | 3 | 2 | 0 | 1953 | 13500 |
1394 WASHINGTON BLVD | $299,900 | $303,000 | 1% | 1128 | 3 | 2 | 0 | 1958 | 6400 |
4027 SACRAMENTO ST | $319,000 | $310,000 | -3% | 1117 | 3 | 2 | 0 | 1955 | 7400 |
1635 GARNET LANE | $274,900 | $311,000 | 12% | 1393 | 3 | 1 | 0 | 1952 | 12150 |
2701 Sinclair Ave | $367,000 | $312,000 | -18% | 1726 | 5 | 2 | 1 | 1930 | 6250 |
1784 MARGO DR | $289,900 | $315,000 | 8% | 1199 | 3 | 2 | 0 | 1953 | 8400 |
5490 MICHIGAN BLVD | $325,500 | $325,500 | 0% | 1235 | 3 | 2 | 0 | 1964 | 8800 |
4054 LILLIAN DR | $329,900 | $326,650 | -1% | 1629 | 4 | 2 | 0 | 1951 | 9246 |
5542 Indiana | $359,900 | $330,000 | -9% | 1128 | 3 | 2 | 0 | 1960 | 7000 |
4260 WESTWOOD CT | $329,900 | $330,000 | 0% | 1571 | 3 | 2 | 0 | 1963 | 10200 |
1300 WINDERMERE WAY | $304,900 | $338,000 | 10% | 1204 | 4 | 2 | 0 | 1954 | 7440 |
5488 LOS GATOS CT | $374,900 | $345,000 | -9% | 1588 | 4 | 2 | 0 | 1973 | 6375 |
1847 LANDANA DR | $355,000 | $353,500 | 0% | 1736 | 4 | 2 | 0 | 1963 | 7500 |
1359 WASHINGTON BLVD | $349,900 | $358,000 | 2% | 1321 | 4 | 2 | 0 | 1959 | 7315 |
2001 NEWTON WAY | $380,000 | $361,500 | -5% | 1990 | 4 | 2 | 1 | 1968 | 6750 |
1926 PACKARD CT | $349,900 | $367,000 | 5% | 2049 | 3 | 2 | 1 | 1976 | 7500 |
1250 GARDENIA LN | $389,900 | $375,000 | -4% | 2043 | 4 | 2 | 1 | 2003 | 3360 |
4403 Striped Maple Ct | $475,000 | $415,000 | -14% | 1917 | 4 | 2 | 0 | 1973 | 5520 |
716 COURT LN | $460,000 | $430,000 | -7% | 2149 | 4 | 2 | 0 | 1978 | 13500 |
1230 REDLANDS WAY | $429,900 | $435,000 | 1% | 1763 | 4 | 2 | 0 | 1968 | 9900 |
4029 TREAT BLVD | $456,900 | $445,000 | -3% | 2406 | 3 | 2 | 1 | 1973 | 30551 |
1149 SUNLIGHT CIR | $474,900 | $475,000 | 0% | 1965 | 3 | 2 | 1 | 1982 | 6050 |
757 Ygnacio Woods Ct | $679,900 | $650,000 | -5% | 2574 | 4 | 3 | 0 | 1995 | 7900 |
May 14th, 2009 – There are 151 REO Bank Owned Foreclosures in Concord CA currently pending sale or under contingency contract on the MLS.
· 47 are condos, duets and townhomes that were listed from $38,400 (for a 1 bedroom, 1 bath with 592 square feet) to $342,900 (for a 3 bedroom, 2 bath townhome with a reported 1,481 square feet of living space)
· 104 are detached single family homes that were listed at $115,000 to $685,000 and were on the market an average of 40 days.
Many Foreclosure homes are drawing multiple offers.
May 14th, 2009 – CURRENT INVENTORY - There are currently just 67 REO Bank Owned Foreclosures in Concord CA currently being offered through the MLS. (Down from 83 last month.)
· 25 are attached homes including duets, condos, townhomes and patio villas listed from $56,900 (for a 1 bedroom, 1 bath with 646 square feet) to $189,900 (for a 2 bedroom, two and a half-bath duet with 878 square feet).
· 42 are detached single family homes, listed at $118,000 to $624,900.
To request an up-to-the minute list of foreclosures in Concord CA please e-mail your request to Vickie@BestTriValleyHomes.com
Archives for Foreclosures in Concord CA:
REO Bank-Owned Foreclosures in Concord CA April 2009
REO Bank-Owned Foreclosures in Concord CA March 2009
REO Bank-Owned Foreclosures in Concord CA February 2009
REO Bank-Owned Foreclosures in Concord CA January 2009
REO Bank-Owned Foreclosures in Concord CA December 2008
REO Bank-Owned Foreclosures in Concord CA November 2008
REO Bank-Owned Foreclosures in Concord CA October 2008
REO Bank-Owned Foreclosures in Concord CA September 2008
REO Bank-Owned Foreclosures in Concord CA July 2008
If you like these reports and want to work with an agent who will be sure you have the market information you want and need before you purchase a home or investment property, Contact buyer’s agent Vickie Nagy REALTOR®, ABR, CRS, GRI e-PRO, SRES (925) 407-7987 or click to e-mail Vickie Nagy
Buying or selling Concord CA real estate, or looking for homes for sale in Concord CA contact me as I am a skilled agent, offering extensive knowledge and strong negotiation skills.
Please contact Vickie Nagy for all of your real estate needs in Danville, San Ramon, Dublin, Walnut Creek, Walnut Creek and Concord. Search the MLS – Keller Williams Realty
Visit Concord CA real estate for median home prices, local information & featured listings.
* Based on information from the Contra Costa Association of REALTOR’S® MLS (for the monthly period from the first through the last day of the month). Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS